Confectionery: brands that sell wholesale direct 73
73 Confectionery brands sell wholesale direct. Each brand page shows where to apply and what the brand asks for. Linty did not find a direct wholesale page for 74 more.
Sell wholesale direct (73)
| Brand | Category | Status | Verified |
|---|---|---|---|
| Amos Food Group | Confectionery | Available · direct | 2026-07-31 |
| Angostura | Confectionery | Available · direct | 2026-08-26 |
| Anthony-Thomas Candy Company | Confectionery | Available · direct | 2026-07-31 |
| Asher's Chocolate | Confectionery | Available · direct | 2026-07-31 |
| Bachan's | Confectionery | Available · direct | 2026-08-26 |
| Behave | Confectionery | Available · direct | 2026-08-27 |
| Bissinger's | Confectionery | Available · direct | 2026-08-26 |
| Blobs | Confectionery | Available · direct | 2026-09-26 |
| Built Bar | Confectionery | Available · direct | not verified |
| Candy Lips | Confectionery | Available · direct | 2026-08-27 |
| CandyRific | Confectionery | Available · direct | 2026-08-03 |
| Casa Bosques Chocolate | Confectionery | Available · direct | 2026-08-26 |
| CheriBundi | Confectionery | Available · direct | 2026-08-27 |
| Cherry Republic | Confectionery | Available · direct | 2026-08-03 |
| Chocolate Moonshine | Confectionery | Available · direct | 2026-08-03 |
| Compartes | Confectionery | Available · direct | 2026-08-26 |
| Copper Coast Confections | Confectionery | Available · direct | 2026-08-02 |
| Dandelion Chocolate | Confectionery | Available · direct | 2026-07-31 |
| dick Taylor chocolate | Confectionery | Available · direct | not verified |
| Douglas Sweets | Confectionery | Available · direct | 2026-08-26 |
| Elixinol | Confectionery | Available · direct | 2026-08-26 |
| Equal Exchange | Confectionery | Available · direct | 2026-08-03 |
| Fascia's Chocolates | Confectionery | Available · direct | 2026-07-31 |
| Fine & Raw Chocolate | Confectionery | Available · direct | 2026-08-26 |
| Forbes Candies | Confectionery | Available · direct | 2026-08-03 |
| Galil Brands | Confectionery | Available · direct | 2026-08-04 |
| Gerrit J Verburg Co. | Confectionery | Available · direct | 2026-08-04 |
| Ghirardelli Chocolate | Confectionery | Available · direct | 2026-08-04 |
| Good Day Chocolate | Confectionery | Available · direct | 2026-08-26 |
| Goodio Chocolate | Confectionery | Available · direct | 2026-08-26 |
| Green Gorilla | Confectionery | Available · direct | 2026-08-26 |
| Hammond's Candies | Confectionery | Available · direct | 2026-08-26 |
| Harbor Sweets | Confectionery | Available · direct | 2026-07-31 |
| Hero Cup | Confectionery | Available · direct | 2026-08-27 |
| Holy Chocomoly! | Confectionery | Available · direct | 2026-08-27 |
| Iconic | Confectionery | Available · direct | not verified |
| K + M Chocolate | Confectionery | Available · direct | 2026-08-26 |
| Kencho | Confectionery | Available · direct | 2026-08-27 |
| Landish | Confectionery | Available · direct | 2026-08-26 |
| Laura Chenel | Confectionery | Available · direct | 2026-08-26 |
| Let Them Eat Candles | Confectionery | Available · direct | 2026-08-26 |
| Long Grove Confectionery Co | Confectionery | Available · direct | 2026-08-04 |
| Macarooz | Confectionery | Available · direct | 2026-08-26 |
| Maeve | Confectionery | Available · direct | not verified |
| Maud Borup | Confectionery | Available · direct | 2026-08-04 |
| Medterra | Confectionery | Available · direct | 2026-08-26 |
| Meiji America | Confectionery | Available · direct | 2026-08-04 |
| Melville Candy Co. | Confectionery | Available · direct | 2026-08-04 |
| Milkboy Swiss Chocolates | Confectionery | Available · direct | 2026-08-27 |
| Moka Origins | Confectionery | Available · direct | 2026-08-04 |
| N/UM | Confectionery | Available · direct | 2026-08-27 |
| Neuro | Confectionery | Available · direct | 2026-08-27 |
| NUTSÓLA | Confectionery | Available · direct | 2026-08-27 |
| OleyHemp | Confectionery | Available · direct | 2026-08-26 |
| Origin Roasted | Confectionery | Available · direct | 2026-08-27 |
| Project 7 | Confectionery | Available · direct | 2026-08-26 |
| Pucker Powder | Confectionery | Available · direct | 2026-09-27 |
| Puyallup Chocolates | Confectionery | Available · direct | 2026-08-05 |
| Raaka Chocolate | Confectionery | Available · direct | 2026-08-26 |
| Restorative Botanicals | Confectionery | Available · direct | 2026-08-26 |
| ROCK CANDY | Confectionery | Available · direct | 2026-08-26 |
| Sconza | Confectionery | Available · direct | 2026-08-05 |
| Sconza Candy Company | Confectionery | Available · direct | 2026-08-05 |
| Simply | Confectionery | Available · direct | 2026-08-27 |
| Sir Walter Candy Co. | Confectionery | Available · direct | 2026-08-05 |
| Sweet Jubilee | Confectionery | Available · direct | 2026-07-31 |
| Swoffle | Confectionery | Available · direct | 2026-08-27 |
| Taza Chocolate | Confectionery | Available · direct | 2026-08-05 |
| Toonie Moonie | Confectionery | Available · direct | 2026-08-27 |
| True Dates | Confectionery | Available · direct | 2026-08-27 |
| Verve | Confectionery | Available · direct | 2026-08-27 |
| Wondermade | Confectionery | Available · direct | 2026-08-27 |
| Zachary Confections, Inc. | Confectionery | Available · direct | 2026-09-28 |
Other brands (74)
| Brand | Category | Status | Verified |
|---|---|---|---|
| A'cappella Chocolate | Confectionery | Not confirmed | 2026-08-27 |
| Béquet Confections | Confectionery | Not confirmed | 2026-07-20 |
| Better Sour | Confectionery | Not confirmed | 2026-08-26 |
| Bjorn Qorn | Confectionery | Not confirmed | 2026-09-26 |
| CANDY BREAK | Confectionery | Not confirmed | 2026-08-03 |
| Castle Kitchen | Confectionery | Not confirmed | 2026-08-27 |
| Clean Simple Eats | Confectionery | Not confirmed | 2026-08-27 |
| Cocoa Metro | Confectionery | Not confirmed | 2026-08-26 |
| Creative Concepts, Inc. | Confectionery | Unknown | 2026-07-31 |
| Diageo | Confectionery | Unknown | not verified |
| Doosra | Confectionery | Not confirmed | 2026-08-26 |
| Elements Truffles | Confectionery | Not confirmed | 2026-08-26 |
| Endangered Species Chocolate | Confectionery | Unknown | not verified |
| Fancypants Baking Co. | Confectionery | Not confirmed | 2026-08-26 |
| Fazer | Confectionery | Unknown | 2026-08-03 |
| GLICO | Confectionery | Unknown | not verified |
| Greco Gum | Confectionery | Not confirmed | 2026-08-26 |
| hi! human improvement | Confectionery | Not confirmed | not verified |
| High Road Edibles | Confectionery | Unknown | not verified |
| Highland Chocolates | Confectionery | Not confirmed | 2026-07-31 |
| Honey Mama's | Confectionery | Not confirmed | 2026-08-04 |
| Horreia Food Industries | Confectionery | Unknown | not verified |
| Jelly Belly Candy Company | Confectionery | Unknown | 2026-08-04 |
| John and Kira's Chocolates | Confectionery | Not confirmed | 2026-08-04 |
| Kanda Chocolates | Confectionery | Not confirmed | 2026-08-27 |
| King Henrys | Confectionery | Unknown | not verified |
| Know Brainer | Confectionery | Not confirmed | 2026-08-27 |
| Liberty Orchards Co. | Confectionery | Not confirmed | 2026-08-04 |
| Lindt & Sprungli (USA) Inc. | Confectionery | Not confirmed | 2026-08-04 |
| Maison Roucadil | Confectionery | Unknown | not verified |
| Malley's Candies LLC | Confectionery | Not confirmed | 2026-08-04 |
| Marich Confectionery Company | Confectionery | Unknown | not verified |
| Marin French Cheese Co. | Confectionery | Not confirmed | 2026-08-26 |
| Marley | Confectionery | Not confirmed | not verified |
| McCrea's Candies | Confectionery | Not confirmed | 2026-08-04 |
| Mez Foods | Confectionery | Not confirmed | 2026-08-26 |
| Mike and Jen's Cocoa Mix | Confectionery | Not confirmed | not verified |
| Moksha Chocolate | Confectionery | Not confirmed | 2026-08-27 |
| MOLL Marzipan GmbH | Confectionery | Unknown | not verified |
| Nativas Organics | Confectionery | Not confirmed | 2026-08-26 |
| Natra | Confectionery | Unknown | not verified |
| PATRELLE | Confectionery | Unknown | 2026-07-31 |
| Pearson's Candy Company | Confectionery | Unknown | not verified |
| Pez Candy, Inc. | Confectionery | Not confirmed | 2026-08-12 |
| PINK SALT | Confectionery | Not confirmed | 2026-08-26 |
| Pitaya Foods | Confectionery | Not confirmed | not verified |
| Pocket's Chocolates | Confectionery | Not confirmed | 2026-08-26 |
| Rocky Mountain Chocolate Factory | Confectionery | Not confirmed | 2026-08-05 |
| Ruby Jewel | Confectionery | Not confirmed | 2026-08-26 |
| Russell Stover Chocolates | Confectionery | Not confirmed | 2026-08-05 |
| Sherwood Brands | Confectionery | Not confirmed | 2026-08-12 |
| Sierra Nevada Brewing Co. | Confectionery | Unknown | not verified |
| Smarties Candy Company | Confectionery | Not confirmed | 2026-08-05 |
| SmartSweets | Confectionery | Unknown | not verified |
| Stuffed Puffs® Filled Marshmallows | Confectionery | Not confirmed | 2026-08-05 |
| Sugar Plum Chocolates | Confectionery | Unknown | 2026-08-05 |
| Sweet Candy Company | Confectionery | Not confirmed | 2026-08-05 |
| Sweet Shop USA | Confectionery | Not confirmed | 2026-09-26 |
| The Hershey Company | Confectionery | Unknown | 2026-08-13 |
| The Madelaine Chocolate Company | Confectionery | Not confirmed | 2026-08-13 |
| Theo Chocolate | Confectionery | Not confirmed | 2026-08-27 |
| Thorntons | Confectionery | Unknown | not verified |
| Thorntons | Confectionery | Unknown | not verified |
| tinyB Chocolate | Confectionery | Not confirmed | 2026-08-27 |
| To'ak | Confectionery | Not confirmed | 2026-09-27 |
| Tony's Chocolonely | Confectionery | Unknown | not verified |
| Unreal | Confectionery | Unknown | 2026-08-11 |
| Unreal Snacks | Confectionery | Not confirmed | 2026-08-11 |
| Valrhona | Confectionery | Unknown | not verified |
| Verse | Confectionery | Not confirmed | 2026-08-27 |
| Vital Leaf | Confectionery | Not confirmed | 2026-09-28 |
| Wana Brands | Confectionery | Unknown | not verified |
| YumEarth | Confectionery | Not confirmed | 2026-08-12 |
| ZAC'S Sweet Shop | Confectionery | Not confirmed | not verified |